
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Yateley Green Reserves | 26 | 19 | 3 | 3 | 76 | 24 | 52 | 63 |
| 2. | University Of Surrey Reserves | 26 | 17 | 3 | 5 | 83 | 30 | 53 | 57 |
| 3. | Wrecclesham Reserves | 26 | 17 | 2 | 7 | 75 | 31 | 44 | 53 |
| 4. | Milford & Witley Reserves | 26 | 15 | 2 | 7 | 52 | 28 | 24 | 50 |
| 5. | Abbey Rangers Reserves | 26 | 14 | 1 | 10 | 49 | 38 | 11 | 46 |
| 6. | Yateley Reserves | 26 | 12 | 3 | 10 | 55 | 45 | 10 | 42 |
| 7. | Chiddingfold Reserves | 26 | 11 | 5 | 10 | 49 | 58 | -9 | 38 |
| 8. | Merrow Reserves | 26 | 8 | 7 | 11 | 39 | 46 | -7 | 31 |
| 9. | Pyrford Reserves | 26 | 9 | 3 | 13 | 39 | 40 | -1 | 30 |
| 10. | Shottermill & Haslemere Reserves | 26 | 8 | 4 | 14 | 41 | 60 | -19 | 28 |
| 11. | Worplesdon Phoenix Reserves | 26 | 6 | 7 | 11 | 41 | 66 | -25 | 28 |
| 12. | Royal Holloway Old Boys Reserves | 26 | 7 | 3 | 16 | 39 | 73 | -34 | 23 |
| 13. | AFC Bourne Reserves | 26 | 7 | 1 | 16 | 41 | 75 | -34 | 22 |
| 14. | Guildford City Weysiders Reserves | 26 | 1 | 4 | 18 | 18 | 83 | -65 | 7 |
Notes:
Saturday, 04 September 2010: Guildford City Weysiders Reserves v Worplesdon Phoenix Reserves - Away Win was awarded
Saturday, 25 September 2010: Pyrford Reserves v University of Surrey Reserves - Away Win was awarded
Saturday, 02 October 2010: Milford & Witley Reserves v Guildford City Weysiders Reserves - Home Win was awarded
| Saturday, 11 December 2010: Abbey Rangers Reserves v AFC Bourne Reserves - Home Win was awarded |
| Saturday, 05 February 2011: Chiddingfold Reserves 1 v 3 Milford & Witley Reserves [-3 points] |
| Saturday, 05 March 2011: Guildford City Weysiders Reserves v Yateley Reserves - Away Win was awarded |
| Saturday, 05 March 2011: [-1 point] Royal Holloway Old Boys Reserves 4 v 4 Shottermill & Haslemere Reserves |
| Saturday, 09 April 2011: Milford & Witley Reserves v Worplesdon Phoenix Reserves - Home Win was awarded |
| Saturday, 09 April 2011: Yateley Green Reserves v AFC Bourne Reserves - Home Win was awarded |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 145755 views | Administrator Login